Products Description
Concrete reinforcing mesh, available in rectangular or square opening patterns, is a type of welded wire fabric designed to enhance bonding with concrete and effectively minimize cracking caused by concrete shrinkage. Manufactured to standard dimensions of 6 meters in length and 2.4 meters in width, our mesh features a flat, even surface and a robustly welded structure, ensuring superior strength and durability.
This versatile product is widely used for reinforcing road surfaces, masonry walls, and various concrete structures in construction projects. Beyond its primary applications in building, it also serves excellently as large animal enclosures, quarantine cages, gabions, and perimeter fencing solutions.
At Hebei Gong Mei Metal Products Co., Ltd., we are committed to delivering high-quality reinforcing mesh that meets international standards, offering reliable performance across diverse industries. Choose our mesh for your next project and experience the perfect balance of functionality, durability, and adaptability.
1: Common Dimension of Reinforcing Mesh 3.6 m × 2 m | ||||||||
Item | Longitudinal Wire (3.6 m) | Cross Wire (2 m) | Weight | |||||
Size | Pitch | Area | Size | Pitch | Area | kg/m2 | kg/sheet | |
RM01 | 10 | 200 | 393 | 10 | 200 | 393 | 6.16 | 44.35 |
RM02 | 8 | 200 | 252 | 8 | 200 | 252 | 3.95 | 28.44 |
RM03 | 7 | 200 | 193 | 7 | 200 | 193 | 3.02 | 21.74 |
RM04 | 6 | 200 | 142 | 6 | 200 | 142 | 2.22 | 15.98 |
2: Common Dimension of Reinforcing Mesh 4.8 m × 2.4 m | ||||||||
Item | Longitudinal Wire (4.8 m) | Cross Wire (2.4 m) | Weight | |||||
Size | Pitch | Area | Size | Pitch | Area | kg/m2 | kg/sheet | |
RM05 | 10 | 200 | 393 | 10 | 200 | 393 | 6.16 | 70.96 |
RM06 | 8 | 200 | 252 | 8 | 200 | 252 | 3.59 | 45.5 |
RM07 | 7 | 200 | 193 | 7 | 200 | 183 | 3.02 | 34.79 |
RM08 | 6 | 200 | 142 | 6 | 200 | 142 | 2.22 | 25.57 |
RM09 | 5 | 200 | 98 | 5 | 200 | 98 | 1.54 | 17.74 |
RM10 | 12 | 100 | 1131 | 8 | 200 | 252 | 10.9 | 125.57 |
RM11 | 10 | 100 | 785 | 8 | 200 | 252 | 8.14 | 93.77 |
RM12 | 8 | 100 | 503 | 8 | 200 | 252 | 5.93 | 68.31 |
RM13 | 7 | 100 | 385 | 7 | 200 | 193 | 4.53 | 52.19 |
RM14 | 6 | 100 | 283 | 7 | 200 | 193 | 3.73 | 42.97 |
RM15 | 5 | 100 | 196 | 7 | 200 | 193 | 3.05 | 35.14 |
RM16 | 10 | 100 | 785 | 6 | 400 | 70.8 | 6.72 | 77.41 |
RM17 | 9 | 100 | 636 | 6 | 400 | 70.8 | 5.55 | 63.94 |
RM18 | 8 | 100 | 503 | 6 | 400 | 49 | 4.51 | 51.96 |
RM19 | 7 | 100 | 385 | 6 | 400 | 49 | 3.58 | 41.24 |
RM20 | 6 | 100 | 283 | 6 | 400 | 49 | 2.78 | 32.03 |
3: Common Dimension of Regular Rib Reinforcing Mesh 6 m × 2.4 m | |||
Item | Longitudinal Wire | Cross Wire | Sheet Weight |
RRM01 | 11.9@100 | 7.6@200 | 157 |
RRM02 | 10.65@100 | 7.6@200 | 131 |
RRM03 | 9.5@100 | 7.6@200 | 109 |
RRM04 | 8.55@100 | 7.6@200 | 93 |
RRM05 | 7.6@100 | 7.6@200 | 79 |
RRM06 | 6.75@100 | 7.6@200 | 68 |
4: Common Dimension of Square Rib Reinforcing Mesh 6 m × 2.4 m | ||||
Item | Longitudinal Wire | Edge Wire | Cross Wire | Sheet Weight |
SRM01 | 7.6@100 | 7.6@100 | 7.6@100 | 105 |
SRM02 | 9.5@200 | 6.75@100 | 9.5@200 | 80 |
SRM03 | 8.55@200 | 6@100 | 8.55@200 | 65 |
SRM04 | 7.6@200 | 6@100 | 7.6@200 | 52 |
SRM05 | 6.75@200 | 4.75@100 | 6.75@200 | 40 |
SRM06 | 6@200 | 4.75@100 | 6@200 | 33 |
SRM07 | 4.75@200 | 4@100 | 4.75@200 | 21 |
Features of Concrete Reinforcing Mesh
High tensile strength, not prone to breakage
Enhances bonding with concrete and effectively minimizes cracking
Flat, even surface with a firm and stable structure
Excellent corrosion and rust resistance
Durable, with a long service life
Applications of Concrete Reinforcing Mesh
Reinforcement of concrete structures in building construction
Reinforcement of road surfaces and pavements
Reinforcement of masonry walls
Manufacturing of various types of fences
Used as large animal enclosures, quarantine cages, or gabions
Tags:
Company Appearance

Company Appearance

Company Appearance

Company Appearance

Company Appearance
